Drop List 

Tremblay Tool Steels Drop List
All pcs subject to availability.
Call for pricing and delivery options.

Drop List

wdt_ID GRADE FINISH LOT NUMBER ..THICK ....WIDTH ...LENGTH LBS ON HAND
1 A2R TGP 667962 0.3750 18.2500 0.6000
2 B360 720899 1.0000 1.0000 3.500 1.0000
3 A2 PGF 592582 0.2500 3.0000 11.375 2.0000
4 O1DR 697847 1.2500 27.5000 10.0000
5 A2 729144 0.1250 1.0000 18.250 0.6610
6 M2R DCF 776620 0.5460 33.5000 2.0000
7 O1DR PGF 431619 0.0620 25.1880 0.0220
8 O1DR TGP 468487 0.1180 14.1250 0.0450
9 1018R CD 611169 0.1250 13.5000 0.0480
10 1018R CD 615335 0.1250 13.4380 0.0480
GRADE FINISH LOT NUMBER ..THICK ....WIDTH ...LENGTH LBS ON HAND