Drop List 

Tremblay Tool Steels Drop List
All pcs subject to availability.
Call for pricing and delivery options.

Drop List

wdt_ID Grade Finish LOT NUMBER ..THICK ....WIDTH LENGTH LBS ON HAND
7664 H11R PR 76509 1.495 193.000 97.762
7665 1020 HR 134652 0.563 5.500 138.000 121.250
7666 1020 HR 134653 0.563 5.500 138.000 121.250
7667 1020 HR 134654 0.563 5.500 138.000 121.250
7668 1020 HR 134655 0.563 5.500 138.000 121.250
7669 1020 HR 134656 0.563 5.500 138.000 121.250
7670 1020 HR 134657 0.563 5.500 138.000 121.250
7671 1020 HR 134562 0.850 5.125 200.000 252.435
7672 1020 HR 134644 0.563 5.500 138.000 121.250
7673 1020 HR 134645 0.563 5.500 138.000 121.250
Grade Finish LOT NUMBER ..THICK ....WIDTH LENGTH LBS ON HAND