Drop List 

Tremblay Tool Steels Drop List
All pcs subject to availability.
Call for pricing and delivery options.

Drop List

wdt_ID GRADE FINISH LOT NUMBER BINLOC ..THICK ....WIDTH ...LENGTH LBS ON HAND
1 6150 HR 4,894 GRN14 0.7500 8.1250 11.500 20.0000
2 V44 SCS 11,506 SF20 0.5000 1.2500 21.875 4.0000
3 S7 30,814 K32 0.2500 1.0000 100.000 7.0000
4 S5R DCF 37,849 S4 1.1250 10.5000 3.0000
5 A36 HR 51,114 S9 1.0000 3.0000 16.750 15.0000
6 O1 SCS 51,601 U3 1.2500 3.0000 14.000 15.0000
7 P20 SCS 52,318 SF65 0.9380 2.4380 23.750 16.0000
8 AR500 HR 67,971 PB17 1.2500 11.5000 66.000 275.0000
9 1020 HR 69,978 SF1 0.3130 3.3750 34.000 10.0000
10 S5H 70,675 QR2 0.5000 49.3750 4.7000
GRADE FINISH LOT NUMBER BINLOC ..THICK ....WIDTH ...LENGTH LBS ON HAND