Drop List 

Tremblay Tool Steels Drop List
All pcs subject to availability.
Call for pricing and delivery options.

wdt_ID GRADE FINISH LOT NUMBER ..THICK ....WIDTH ...LENGTH Lbs On Hand
2756 1018 CD 139259 0.3130 1.7500 18.1250 3.0000
2757 1018 CD 507145 0.1250 6.0000 12.8750 3.0000
2758 1018 CD 509198 1.1250 1.1250 17.3750 6.0000
2759 1018 CD 322674 0.3750 3.6250 18.7500 7.0000
2760 1018 CD 480502 0.2500 7.2500 14.0000 7.0000
2761 1018 CD 746067 0.8750 6.0000 6.1250 9.0000
2762 1018 CD 746066 0.8750 6.0000 6.1250 9.0000
2763 1018 CD 333317 1.5000 4.5000 5.5000 11.0000
2764 1018 CD 591163 0.2500 12.0000 17.2500 15.0000
2765 1018 CD 500619 1.2500 12.0000 12.8750 56.0000
GRADE FINISH LOT NUMBER ..THICK ....WIDTH ...LENGTH Lbs On Hand