Drop List 

Tremblay Tool Steels Drop List
All pcs subject to availability.
Call for pricing and delivery options.

Drop LIst

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at GRADE FINISH LOT NUMBER THICK WIDTH LENGTH LBS ON HND
2842 iconium 09/02/2025 04:48 PM iconium 09/02/2025 04:48 PM 1018 CD 139259 0.3100 1.7500 18.1300 3.0000
2843 iconium 09/02/2025 04:48 PM iconium 09/02/2025 04:48 PM 1018 CD 135702 0.4400 3.0000 14.5000 6.0000
2844 iconium 09/02/2025 04:48 PM iconium 09/02/2025 04:48 PM 1018 CD 133848 0.6300 0.8800 8.7500 1.0000
2845 iconium 09/02/2025 04:48 PM iconium 09/02/2025 04:48 PM 1018 CD 378365 1.6300 1.6300 31.3800 24.0000
2846 iconium 09/02/2025 04:48 PM iconium 09/02/2025 04:48 PM 1020 HR 909143 1.0000 2.0600 10.6900 6.0000
2847 iconium 09/02/2025 04:48 PM iconium 09/02/2025 04:48 PM 1020 HR 908159 2.2500 4.5000 6.0000 18.0000
2848 iconium 09/02/2025 04:48 PM iconium 09/02/2025 04:48 PM 1020 HR 909852 1.7500 2.7500 13.5000 19.0000
2849 iconium 09/02/2025 04:48 PM iconium 09/02/2025 04:48 PM 1020 HR 69978 0.3100 3.3800 6.8800 2.0000
2850 iconium 09/02/2025 04:48 PM iconium 09/02/2025 04:48 PM 1020 SCS 134590 1.0000 1.2500 48.0000 17.3800
2851 iconium 09/02/2025 04:48 PM iconium 09/02/2025 04:48 PM 1045 HR 908952 0.7500 12.2500 15.6300 42.0000
GRADE FINISH LOT NUMBER THICK WIDTH LENGTH LBS ON HND